Description
- Quick and easy disassembly
- Includes interchangeable color panels in Red and Blue (Figure A)
- Armrests are padded and adjustable
- Quick connect batterie
- Egonomic throttle control
- Height-adjustable swivel seat with two-tone upholstery
- Flat-free, non-marking tires
- Large, plastic carry basket
- Easy-to-adjust tiller
- Anti-tip wheels
- Headlight
- Swivel seat with fold-down backrest
- Easy free wheel operation
| Base Weight | 77 lbs. |
| Batteries (pair) | 12V x 20AH |
| Battery Weight (pair) | 31 lbs. |
| Brakes | Electromagnetic |
| Charger | 1.5A Offboard |
| Climbing Angle | 6° |
| Dimensions | 41.5″ (L) x 22.5″ (W) |
| Floor to Seat Height | 20″ – 22″ |
| Front Wheels | 9″ x 3″ Flat-free |
| Ground Clearance | 3.75″ |
| HCPCS | K0801 |
| Heaviest Piece | 46 lbs. (Front Section) |
| Maximum Range | 15 miles |
| Motor | 24V x 350W x 3600 rpm |
| Rear Wheels | 9″ x 3″ Flat-free |
| Seat Dimensions | 17.5″ (W) x 17″ (D) |
| Seat Type | Folding |
| Seat Weight | 21 lbs. |
| Top Speed | 4 mph |
| Total Weight (excl. hand control) | 129 lbs. |
| Turning Radius | 54″ |
| Warranty on Batteries | 12 Months |
| Warranty on Drive Train Components | 24 Months |
| Warranty on Electronic Controller | 24 Months |
| Warranty on Frame | Lifetime |
| Weight Capacity | 350 lbs |
| Weight Capacity (13046 | 13046-HD) | 350 lbs. |
| Wheel Base Dimensions (L x W) | 30.7″ x 19.1″ | 30.7″ x 19.1″ |










